Temperatures across 1,601 published sunrises
- Coldest Sunrise
- -31ºF
- Avg. temp
- 36ºF
- Hottest Sunrise
- 90ºF
Temperature by Year
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
2019 | 50% | 33ºF | -31ºF | 71ºF |
2020 | 49% | 36ºF | -13ºF | 76ºF |
2021 | 52% | 37ºF | -24ºF | 78ºF |
2022* | 51% | 34ºF | -20ºF | 83ºF |
2023* | 45% | 39ºF | -6ºF | 70ºF |
2024* | 59% | 41ºF | -26ºF | 90ºF |
*Data is updated as I publish more sunrises |
Temperature by Month
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 23% | 9ºF | -31ºF | 32ºF |
Feb | 46% | 5ºF | -24ºF | 35ºF |
Mar | 39% | 19ºF | -20ºF | 44ºF |
Apr | 46% | 28ºF | 10ºF | 60ºF |
May | 60% | 42ºF | 18ºF | 67ºF |
Jun | 72% | 56ºF | 36ºF | 90ºF |
Jul | 77% | 62ºF | 40ºF | 78ºF |
Aug | 75% | 61ºF | 48ºF | 73ºF |
Sep | 59% | 56ºF | 40ºF | 70ºF |
Oct | 50% | 41ºF | 11ºF | 62ºF |
Nov | 34% | 27ºF | -3ºF | 61ºF |
Dec | 23% | 17ºF | -18ºF | 39ºF |
2019 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 32% | 3ºF | -31ºF | 32ºF |
Feb | 29% | 5ºF | -20ºF | 24ºF |
Mar | 42% | 15ºF | -20ºF | 37ºF |
Apr | 53% | 29ºF | 17ºF | 47ºF |
May | 65% | 39ºF | 26ºF | 59ºF |
Jun | 73% | 50ºF | 38ºF | 70ºF |
Jul | 74% | 62ºF | 46ºF | 71ºF |
Aug | 87% | 59ºF | 52ºF | 68ºF |
Sep | 43% | 57ºF | 47ºF | 67ºF |
Oct | 58% | 38ºF | 17ºF | 61ºF |
Nov | 20% | 22ºF | -3ºF | 35ºF |
Dec | 16% | 15ºF | -18ºF | 33ºF |
2020 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 13% | 14ºF | -7ºF | 30ºF |
Feb | 45% | 11ºF | -13ºF | 30ºF |
Mar | 29% | 20ºF | 7ºF | 37ºF |
Apr | 60% | 24ºF | 11ºF | 37ºF |
May | 58% | 40ºF | 18ºF | 64ºF |
Jun | 73% | 56ºF | 36ºF | 73ºF |
Jul | 77% | 64ºF | 54ºF | 76ºF |
Aug | 77% | 63ºF | 51ºF | 70ºF |
Sep | 47% | 52ºF | 40ºF | 60ºF |
Oct | 55% | 34ºF | 11ºF | 54ºF |
Nov | 33% | 30ºF | 11ºF | 61ºF |
Dec | 26% | 19ºF | 2ºF | 33ºF |
2021 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 23% | 14ºF | -6ºF | 32ºF |
Feb | 61% | 4ºF | -24ºF | 35ºF |
Mar | 42% | 23ºF | 1ºF | 44ºF |
Apr | 43% | 31ºF | 10ºF | 45ºF |
May | 61% | 43ºF | 27ºF | 62ºF |
Jun | 70% | 57ºF | 47ºF | 74ºF |
Jul | 68% | 61ºF | 50ºF | 78ºF |
Aug | 74% | 65ºF | 55ºF | 73ºF |
Sep | 70% | 56ºF | 41ºF | 64ºF |
Oct | 42% | 50ºF | 31ºF | 62ºF |
Nov | 40% | 28ºF | 11ºF | 50ºF |
Dec | 29% | 16ºF | -12ºF | 31ºF |
2022 Temperatures*
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 34% | 1ºF | -20ºF | 14ºF |
Feb | 44% | 3ºF | -11ºF | 24ºF |
Mar | 38% | 16ºF | -5ºF | 40ºF |
Apr | 31% | 28ºF | 16ºF | 60ºF |
May | 54% | 45ºF | 29ºF | 67ºF |
Jun | 80% | 56ºF | 40ºF | 83ºF |
Jul | 87% | 60ºF | 40ºF | 71ºF |
Aug | 50% | 60ºF | 48ºF | 70ºF |
Sep | 71% | 56ºF | 40ºF | 67ºF |
Oct | 42% | 42ºF | 23ºF | 59ºF |
Nov | 33% | 29ºF | 3ºF | 57ºF |
Dec | 27% | 15ºF | -12ºF | 34ºF |
2023 Temperatures*
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 11% | 16ºF | -6ºF | 31ºF |
Feb | 0% | 0ºF | -4ºF | 4ºF |
Mar | 43% | 18ºF | 4ºF | 28ºF |
Apr | 40% | 22ºF | 15ºF | 34ºF |
May | 50% | 48ºF | 20ºF | 63ºF |
Jun | 50% | 52ºF | 37ºF | 67ºF |
Jul | 75% | 58ºF | 52ºF | 64ºF |
Aug | 82% | 59ºF | 52ºF | 70ºF |
Sep | 64% | 60ºF | 50ºF | 70ºF |
Oct | 33% | 43ºF | 24ºF | 61ºF |
Nov | 71% | 24ºF | 7ºF | 43ºF |
Dec | 17% | 26ºF | 4ºF | 39ºF |
2024 Temperatures*
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 12% | 15ºF | -26ºF | 32ºF |
Feb | 80% | 4ºF | -8ºF | 22ºF |
Mar | 62% | 26ºF | 12ºF | 42ºF |
Apr | 20% | 32ºF | 24ºF | 41ºF |
May | 89% | 45ºF | 39ºF | 53ºF |
Jun | 72% | 65ºF | 45ºF | 90ºF |
Jul | 91% | 64ºF | 57ºF | 72ºF |
Aug | 67% | 61ºF | 53ºF | 66ºF |
Sep | 86% | 58ºF | 52ºF | 64ºF |
Oct | 56% | 47ºF | 41ºF | 54ºF |
Nov | 100% | 33ºF | 33ºF | 33ºF |
Dec | 0% | 12ºF | -4ºF | 30ºF |
*Data is updated as I publish more sunrises