Temperatures across 891 published sunrises
- Coldest Sunrise
- -31ยบ F
- Avg. temp
- 35ยบ F
- Hottest Sunrise
- 83ยบ F
Temperature by Year
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
2019 | 33ยบ F | -31ยบ F | 71ยบ F |
2020 | 36ยบ F | -13ยบ F | 76ยบ F |
2021* | 40ยบ F | -20ยบ F | 68ยบ F |
2022* | 38ยบ F | -20ยบ F | 83ยบ F |
*Data is updated as I publish more sunrises |
Temperature by Month
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 9ยบ F | -31ยบ F | 32ยบ F |
Feb | 6ยบ F | -20ยบ F | 30ยบ F |
Mar | 18ยบ F | -20ยบ F | 40ยบ F |
Apr | 27ยบ F | 10ยบ F | 60ยบ F |
May | 41ยบ F | 18ยบ F | 64ยบ F |
Jun | 54ยบ F | 36ยบ F | 83ยบ F |
Jul | 62ยบ F | 46ยบ F | 76ยบ F |
Aug | 61ยบ F | 48ยบ F | 70ยบ F |
Sep | 55ยบ F | 40ยบ F | 67ยบ F |
Oct | 38ยบ F | 11ยบ F | 61ยบ F |
Nov | 27ยบ F | -3ยบ F | 61ยบ F |
Dec | 18ยบ F | -18ยบ F | 33ยบ F |
2019 Temperatures
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 3ยบ F | -31ยบ F | 32ยบ F |
Feb | 5ยบ F | -20ยบ F | 24ยบ F |
Mar | 15ยบ F | -20ยบ F | 37ยบ F |
Apr | 29ยบ F | 17ยบ F | 47ยบ F |
May | 39ยบ F | 26ยบ F | 59ยบ F |
Jun | 50ยบ F | 38ยบ F | 70ยบ F |
Jul | 62ยบ F | 46ยบ F | 71ยบ F |
Aug | 59ยบ F | 52ยบ F | 68ยบ F |
Sep | 57ยบ F | 47ยบ F | 67ยบ F |
Oct | 38ยบ F | 17ยบ F | 61ยบ F |
Nov | 22ยบ F | -3ยบ F | 35ยบ F |
Dec | 15ยบ F | -18ยบ F | 33ยบ F |
2020 Temperatures
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 14ยบ F | -7ยบ F | 30ยบ F |
Feb | 11ยบ F | -13ยบ F | 30ยบ F |
Mar | 20ยบ F | 7ยบ F | 37ยบ F |
Apr | 24ยบ F | 11ยบ F | 37ยบ F |
May | 40ยบ F | 18ยบ F | 64ยบ F |
Jun | 56ยบ F | 36ยบ F | 73ยบ F |
Jul | 64ยบ F | 54ยบ F | 76ยบ F |
Aug | 63ยบ F | 51ยบ F | 70ยบ F |
Sep | 52ยบ F | 40ยบ F | 60ยบ F |
Oct | 34ยบ F | 11ยบ F | 54ยบ F |
Nov | 30ยบ F | 11ยบ F | 61ยบ F |
Dec | 19ยบ F | 2ยบ F | 33ยบ F |
2021 Temperatures
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 17ยบ F | -6ยบ F | 32ยบ F |
Feb | 5ยบ F | -20ยบ F | 20ยบ F |
Mar | 23ยบ F | 13ยบ F | 30ยบ F |
Apr | 31ยบ F | 10ยบ F | 42ยบ F |
May | 43ยบ F | 30ยบ F | 62ยบ F |
Jun | 54ยบ F | 47ยบ F | 63ยบ F |
Jul | 60ยบ F | 50ยบ F | 66ยบ F |
Aug | 63ยบ F | 55ยบ F | 68ยบ F |
Sep | 56ยบ F | 49ยบ F | 64ยบ F |
Oct | 49ยบ F | 31ยบ F | 61ยบ F |
Nov | 26ยบ F | 21ยบ F | 35ยบ F |
Dec | 19ยบ F | 3ยบ F | 29ยบ F |
2022 Temperatures
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | -2ยบ F | -20ยบ F | 14ยบ F |
Feb | -7ยบ F | -11ยบ F | -1ยบ F |
Mar | 21ยบ F | 1ยบ F | 40ยบ F |
Apr | 33ยบ F | 17ยบ F | 60ยบ F |
May | 47ยบ F | 40ยบ F | 55ยบ F |
Jun | 66ยบ F | 52ยบ F | 83ยบ F |
Jul | 57ยบ F | 51ยบ F | 66ยบ F |
Aug | 60ยบ F | 48ยบ F | 70ยบ F |
Sep | 57ยบ F | 51ยบ F | 64ยบ F |
Oct | 44ยบ F | 28ยบ F | 58ยบ F |
Nov | 37ยบ F | 24ยบ F | 57ยบ F |
Dec | 17ยบ F | 6ยบ F | 29ยบ F |