Temperatures across 1,353 published sunrises
- Coldest Sunrise
- -31ºF
- Avg. temp
- 37ºF
- Hottest Sunrise
- 90ºF
Temperature by Year
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
2019 | 50% | 33ºF | -31ºF | 71ºF |
2020 | 49% | 36ºF | -13ºF | 76ºF |
2021 | 52% | 37ºF | -24ºF | 78ºF |
2022* | 54% | 40ºF | -20ºF | 83ºF |
2023* | 50% | 44ºF | -6ºF | 70ºF |
*Data is updated as I publish more sunrises |
Temperature by Month
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 24% | 10ºF | -31ºF | 32ºF |
Feb | 45% | 5ºF | -24ºF | 35ºF |
Mar | 41% | 19ºF | -20ºF | 44ºF |
Apr | 49% | 28ºF | 10ºF | 60ºF |
May | 60% | 42ºF | 18ºF | 64ºF |
Jun | 73% | 56ºF | 36ºF | 90ºF |
Jul | 76% | 61ºF | 40ºF | 78ºF |
Aug | 76% | 62ºF | 48ºF | 73ºF |
Sep | 56% | 56ºF | 40ºF | 70ºF |
Oct | 50% | 41ºF | 11ºF | 62ºF |
Nov | 33% | 27ºF | -3ºF | 61ºF |
Dec | 25% | 16ºF | -18ºF | 35ºF |
2019 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 32% | 3ºF | -31ºF | 32ºF |
Feb | 29% | 5ºF | -20ºF | 24ºF |
Mar | 42% | 15ºF | -20ºF | 37ºF |
Apr | 53% | 29ºF | 17ºF | 47ºF |
May | 65% | 39ºF | 26ºF | 59ºF |
Jun | 73% | 50ºF | 38ºF | 70ºF |
Jul | 74% | 62ºF | 46ºF | 71ºF |
Aug | 87% | 59ºF | 52ºF | 68ºF |
Sep | 43% | 57ºF | 47ºF | 67ºF |
Oct | 58% | 38ºF | 17ºF | 61ºF |
Nov | 20% | 22ºF | -3ºF | 35ºF |
Dec | 16% | 15ºF | -18ºF | 33ºF |
2020 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 13% | 14ºF | -7ºF | 30ºF |
Feb | 45% | 11ºF | -13ºF | 30ºF |
Mar | 29% | 20ºF | 7ºF | 37ºF |
Apr | 60% | 24ºF | 11ºF | 37ºF |
May | 58% | 40ºF | 18ºF | 64ºF |
Jun | 73% | 56ºF | 36ºF | 73ºF |
Jul | 77% | 64ºF | 54ºF | 76ºF |
Aug | 77% | 63ºF | 51ºF | 70ºF |
Sep | 47% | 52ºF | 40ºF | 60ºF |
Oct | 55% | 34ºF | 11ºF | 54ºF |
Nov | 33% | 30ºF | 11ºF | 61ºF |
Dec | 26% | 19ºF | 2ºF | 33ºF |
2021 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 23% | 14ºF | -6ºF | 32ºF |
Feb | 61% | 4ºF | -24ºF | 35ºF |
Mar | 45% | 23ºF | 1ºF | 44ºF |
Apr | 43% | 31ºF | 10ºF | 45ºF |
May | 59% | 43ºF | 27ºF | 62ºF |
Jun | 69% | 57ºF | 47ºF | 74ºF |
Jul | 70% | 61ºF | 50ºF | 78ºF |
Aug | 74% | 65ºF | 55ºF | 73ºF |
Sep | 70% | 56ºF | 41ºF | 64ºF |
Oct | 42% | 50ºF | 31ºF | 62ºF |
Nov | 40% | 28ºF | 11ºF | 50ºF |
Dec | 29% | 16ºF | -12ºF | 31ºF |
2022 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 44% | 3ºF | -20ºF | 14ºF |
Feb | 40% | -7ºF | -11ºF | -1ºF |
Mar | 57% | 18ºF | -4ºF | 40ºF |
Apr | 33% | 31ºF | 17ºF | 60ºF |
May | 45% | 46ºF | 35ºF | 55ºF |
Jun | 80% | 61ºF | 45ºF | 83ºF |
Jul | 81% | 58ºF | 40ºF | 71ºF |
Aug | 45% | 60ºF | 48ºF | 70ºF |
Sep | 65% | 57ºF | 40ºF | 67ºF |
Oct | 45% | 41ºF | 23ºF | 58ºF |
Nov | 33% | 31ºF | 3ºF | 57ºF |
Dec | 33% | 11ºF | -12ºF | 31ºF |