Temperatures across all 632 published sunrises
- Coldest Sunrise
- -31º F
- Avg. temp
- 33º F
- Hottest Sunrise
- 73º F
Temperature by Year
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
2019 | 33º F | -31º F | 71º F |
2020* | 34º F | -13º F | 73º F |
2021* | 37º F | -20º F | 63º F |
2022* | 26º F | -20º F | 60º F |
*Data is updated as I publish more sunrises |
Temperature by Month
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 7º F | -31º F | 32º F |
Feb | 7º F | -20º F | 30º F |
Mar | 17º F | -20º F | 37º F |
Apr | 28º F | 11º F | 60º F |
May | 41º F | 22º F | 64º F |
Jun | 53º F | 38º F | 73º F |
Jul | 63º F | 46º F | 71º F |
Aug | 60º F | 48º F | 69º F |
Sep | 55º F | 40º F | 67º F |
Oct | 37º F | 17º F | 61º F |
Nov | 24º F | -3º F | 44º F |
Dec | 17º F | -18º F | 33º F |
2019 Temperatures
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 3º F | -31º F | 32º F |
Feb | 5º F | -20º F | 24º F |
Mar | 15º F | -20º F | 37º F |
Apr | 29º F | 17º F | 47º F |
May | 39º F | 26º F | 59º F |
Jun | 50º F | 38º F | 70º F |
Jul | 62º F | 46º F | 71º F |
Aug | 59º F | 52º F | 68º F |
Sep | 57º F | 47º F | 67º F |
Oct | 38º F | 17º F | 61º F |
Nov | 22º F | -3º F | 35º F |
Dec | 15º F | -18º F | 33º F |
2020 Temperatures
Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 16º F | 0º F | 30º F |
Feb | 11º F | -13º F | 30º F |
Mar | 21º F | 7º F | 37º F |
Apr | 25º F | 11º F | 37º F |
May | 44º F | 22º F | 64º F |
Jun | 58º F | 50º F | 73º F |
Jul | 65º F | 59º F | 71º F |
Aug | 62º F | 51º F | 69º F |
Sep | 51º F | 40º F | 60º F |
Oct | 34º F | 24º F | 54º F |
Nov | 27º F | 11º F | 44º F |
Dec | 19º F | 3º F | 33º F |