Temperatures across 1,508 published sunrises
- Coldest Sunrise
- -33ยบF
- Avg. temp
- 35ยบF
- Hottest Sunrise
- 90ยบF
Temperature by Year
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
2019 | 50% | 33ยบF | -31ยบF | 71ยบF |
2020 | 49% | 36ยบF | -13ยบF | 76ยบF |
2021 | 51% | 37ยบF | -24ยบF | 78ยบF |
2022* | 46% | 32ยบF | -20ยบF | 83ยบF |
2023* | 46% | 39ยบF | -6ยบF | 70ยบF |
*Data is updated as I publish more sunrises |
Temperature by Month
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 23% | 9ยบF | -33ยบF | 32ยบF |
Feb | 45% | 5ยบF | -24ยบF | 35ยบF |
Mar | 39% | 19ยบF | -20ยบF | 44ยบF |
Apr | 46% | 28ยบF | 10ยบF | 60ยบF |
May | 60% | 42ยบF | 18ยบF | 64ยบF |
Jun | 72% | 56ยบF | 36ยบF | 90ยบF |
Jul | 77% | 62ยบF | 40ยบF | 78ยบF |
Aug | 76% | 62ยบF | 48ยบF | 73ยบF |
Sep | 58% | 56ยบF | 40ยบF | 70ยบF |
Oct | 50% | 41ยบF | 11ยบF | 62ยบF |
Nov | 34% | 27ยบF | -3ยบF | 61ยบF |
Dec | 22% | 17ยบF | -18ยบF | 39ยบF |
2019 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 32% | 3ยบF | -31ยบF | 32ยบF |
Feb | 29% | 5ยบF | -20ยบF | 24ยบF |
Mar | 42% | 15ยบF | -20ยบF | 37ยบF |
Apr | 53% | 29ยบF | 17ยบF | 47ยบF |
May | 65% | 39ยบF | 26ยบF | 59ยบF |
Jun | 73% | 50ยบF | 38ยบF | 70ยบF |
Jul | 74% | 62ยบF | 46ยบF | 71ยบF |
Aug | 87% | 59ยบF | 52ยบF | 68ยบF |
Sep | 43% | 57ยบF | 47ยบF | 67ยบF |
Oct | 58% | 38ยบF | 17ยบF | 61ยบF |
Nov | 20% | 22ยบF | -3ยบF | 35ยบF |
Dec | 16% | 15ยบF | -18ยบF | 33ยบF |
2020 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 13% | 14ยบF | -7ยบF | 30ยบF |
Feb | 45% | 11ยบF | -13ยบF | 30ยบF |
Mar | 29% | 20ยบF | 7ยบF | 37ยบF |
Apr | 60% | 24ยบF | 11ยบF | 37ยบF |
May | 58% | 40ยบF | 18ยบF | 64ยบF |
Jun | 73% | 56ยบF | 36ยบF | 73ยบF |
Jul | 77% | 64ยบF | 54ยบF | 76ยบF |
Aug | 77% | 63ยบF | 51ยบF | 70ยบF |
Sep | 47% | 52ยบF | 40ยบF | 60ยบF |
Oct | 55% | 34ยบF | 11ยบF | 54ยบF |
Nov | 33% | 30ยบF | 11ยบF | 61ยบF |
Dec | 26% | 19ยบF | 2ยบF | 33ยบF |
2021 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 23% | 14ยบF | -6ยบF | 32ยบF |
Feb | 61% | 4ยบF | -24ยบF | 35ยบF |
Mar | 42% | 23ยบF | 1ยบF | 44ยบF |
Apr | 43% | 31ยบF | 10ยบF | 45ยบF |
May | 59% | 43ยบF | 27ยบF | 62ยบF |
Jun | 69% | 57ยบF | 47ยบF | 74ยบF |
Jul | 70% | 61ยบF | 50ยบF | 78ยบF |
Aug | 74% | 65ยบF | 55ยบF | 73ยบF |
Sep | 70% | 56ยบF | 41ยบF | 64ยบF |
Oct | 42% | 50ยบF | 31ยบF | 62ยบF |
Nov | 40% | 28ยบF | 11ยบF | 50ยบF |
Dec | 29% | 16ยบF | -12ยบF | 31ยบF |
2022 Temperatures
Sun Visibility | Avg. Temp | Coldest Sunrise | Hottest Sunrise | |
Jan | 34% | 1ยบF | -20ยบF | 14ยบF |
Feb | 40% | -1ยบF | -11ยบF | 24ยบF |
Mar | 29% | 17ยบF | -5ยบF | 40ยบF |
Apr | 20% | 27ยบF | 17ยบF | 60ยบF |
May | 50% | 45ยบF | 35ยบF | 55ยบF |
Jun | 82% | 60ยบF | 45ยบF | 83ยบF |
Jul | 81% | 58ยบF | 40ยบF | 71ยบF |
Aug | 50% | 60ยบF | 48ยบF | 70ยบF |
Sep | 71% | 56ยบF | 40ยบF | 67ยบF |
Oct | 42% | 42ยบF | 23ยบF | 59ยบF |
Nov | 35% | 29ยบF | 3ยบF | 57ยบF |
Dec | 21% | 16ยบF | -12ยบF | 34ยบF |