Distance from home for all 887 published sunrises
- Nearest Sunrise
- 21 ft
- Avg. Distance
- 16.0 mi
- Furthest Sunrise
- 363 mi
14,198 total miles
This number, 14,198 miles, is certainly inflated. The true metric is miles from home, rather than miles traveled. For example, a week in Detroit required me to travel nearly 500 miles to get there, but once I was there, I was only traveling a few miles to sunrise.
However, it also doesn't calculate the round trip, or actual drive distance. The numbers you see here are as the crow flies (also known as the haversine formula), from my humble home to where the published sunrise photo was taken.
On April 9, 2020 I moved to a new apartment. And the data included reflects this difference. This move, now 650 feet from doorstep to toes in water, reflects the drop in average distance beginning in Spring 2020. All of this ties into a greater subject of traveling to and from sunrise, which is all part of the morning decision making, cost of executing this project, and ties into what makes the perfect sunrise experience.
Distance to sunrise by year
Avg. Distance | Nearest Sunrise | Furthest Sunrise | Total Miles | |
2019 | 22.8 mi | 1,150 ft | 363 mi | 8,335 mi |
2020 | 6.5 mi | 499 ft | 311 mi | 2,361 mi |
2021* | 18.9 mi | 621 ft | 310 mi | 1,758 mi |
2022* | 30.1 mi | 624 ft | 303 mi | 1,743 mi |
*Data is updated as I publish more sunrises |
Distance to sunrise by month
Avg. Distance | Nearest Sunrise | Furthest Sunrise | Total Miles | |
Jan | 12.4 mi | 708 ft | 242 mi | 969 mi |
Feb | 22.2 mi | 1,079 ft | 311 mi | 1,466 mi |
Mar | 25.2 mi | 678 ft | 352 mi | 1,789 mi |
Apr | 6.6 mi | 499 ft | 272 mi | 464 mi |
May | 19.5 mi | 643 ft | 310 mi | 1,543 mi |
Jun | 2.2 mi | 638 ft | 45 mi | 165 mi |
Jul | 25.0 mi | 620 ft | 304 mi | 1,872 mi |
Aug | 3.3 mi | 589 ft | 64 mi | 256 mi |
Sep | 19.5 mi | 21 ft | 300 mi | 1,480 mi |
Oct | 2.1 mi | 621 ft | 23 mi | 164 mi |
Nov | 41.7 mi | 642 ft | 363 mi | 2,963 mi |
Dec | 15.0 mi | 645 ft | 272 mi | 1,066 mi |
Further questions, improvements, and notes...
Ideally, I'd like to replace the haversine formula with a directions API to get a more accurate commute. For example, Marquette to Belle Isle as the crow flies is 363 miles, but driving directions is closer to 460 miles. However, there is a direct cost with that many calls to a directions API, and I can't take on any more project costs that aren't directly covered.
How much work will it take to add a parameter to the sunrises where I was traveling?
I would also like to make note if I walked or if I drove. It's pretty safe to say that almost all distances greater than 3,000 feet (or so) I drove rather than walked. Most of the longer walks longer than that are memorable enough, and few enough, that they could manually be tagged.
April appears to be an anomaly. The furthest sunrise is just 6 miles away, significantly lower than most months. It raises a question for me. Is it an uninspired month? Do I not like to travel in April? There's a lot more data to come.
October, on the other hand, is very simple to explain the drop in further distance. October is in the middle of the Fall Gauntlet, when I'm hustling with Plaidurday and especially Fresh Coast Film Festival, making it difficult to get far away for sunrise.
How does this apply to travel costs and expenses for the project? At 16 miles in one direction, that's actually a 32 mile round trip. That's a lot of time and gas.
There is a lot more data to come for 2020, but there is certainly going to be a drop in commute distance beginning in March when the COVID pandemic shut down the world. Like everything, the project took some pivots at that time.
I love these sorts of data breakdowns. If you like this sort of thing, I'd encourage you to support BugsyLand so I can lean in further.
2019 distance from home
Avg. Distance | Nearest Sunrise | Furthest Sunrise | Total Miles | |
Jan | 8.5 mi | 1,888 ft | 117 mi | 263 mi |
Feb | 2.0 mi | 1,925 ft | 11 mi | 55 mi |
Mar | 36.6 mi | 1,150 ft | 352 mi | 1,134 mi |
Apr | 1.8 mi | 2,364 ft | 6 mi | 55 mi |
May | 26.9 mi | 2,181 ft | 225 mi | 833 mi |
Jun | 2.9 mi | 2,327 ft | 7 mi | 87 mi |
Jul | 57.2 mi | 0.6 mi | 304 mi | 1,774 mi |
Aug | 5.4 mi | 0.6 mi | 64 mi | 168 mi |
Sep | 25.1 mi | 1,163 ft | 222 mi | 754 mi |
Oct | 3.2 mi | 2,071 ft | 23 mi | 101 mi |
Nov | 91.5 mi | 2,074 ft | 363 mi | 2,745 mi |
Dec | 11.9 mi | 2,343 ft | 117 mi | 367 mi |
2020 distance from home
Avg. Distance | Nearest Sunrise | Furthest Sunrise | Total Miles | |
Jan | 6.8 mi | 2,306 ft | 64 mi | 210 mi |
Feb | 48.0 mi | 2,430 ft | 311 mi | 1,391 mi |
Mar | 1.4 mi | 0.6 mi | 3 mi | 44 mi |
Apr | 4.4 mi | 499 ft | 117 mi | 132 mi |
May | 3.5 mi | 643 ft | 68 mi | 108 mi |
Jun | 2.1 mi | 641 ft | 45 mi | 64 mi |
Jul | 1.3 mi | 620 ft | 12 mi | 39 mi |
Aug | 0.6 mi | 589 ft | 7 mi | 17 mi |
Sep | 0.7 mi | 645 ft | 7 mi | 21 mi |
Oct | 0.9 mi | 638 ft | 6 mi | 28 mi |
Nov | 4.9 mi | 656 ft | 116 mi | 147 mi |
Dec | 5.2 mi | 645 ft | 55 mi | 161 mi |
2021 distance from home
Avg. Distance | Nearest Sunrise | Furthest Sunrise | Total Miles | |
Jan | 22.4 mi | 708 ft | 119 mi | 247 mi |
Feb | 2.9 mi | 0.9 mi | 7 mi | 12 mi |
Mar | 1.8 mi | 678 ft | 5 mi | 7 mi |
Apr | 0.4 mi | 923 ft | 1 mi | 2 mi |
May | 40.8 mi | 653 ft | 310 mi | 327 mi |
Jun | 1.1 mi | 657 ft | 6 mi | 12 mi |
Jul | 8.2 mi | 694 ft | 55 mi | 57 mi |
Aug | 7.6 mi | 841 ft | 55 mi | 69 mi |
Sep | 50.5 mi | 649 ft | 300 mi | 455 mi |
Oct | 2.9 mi | 621 ft | 15 mi | 32 mi |
Nov | 0.6 mi | 669 ft | 2 mi | 4 mi |
Dec | 76.5 mi | 662 ft | 272 mi | 536 mi |
2022 distance from home
Avg. Distance | Nearest Sunrise | Furthest Sunrise | Total Miles | |
Jan | 49.8 mi | 1.3 mi | 242 mi | 249 mi |
Feb | 1.6 mi | 1,079 ft | 3 mi | 8 mi |
Mar | 151.0 mi | 847 ft | 303 mi | 604 mi |
Apr | 68.6 mi | 773 ft | 272 mi | 274 mi |
May | 46.0 mi | 682 ft | 267 mi | 276 mi |
Jun | 0.5 mi | 638 ft | 2 mi | 2 mi |
Jul | 0.4 mi | 668 ft | 1 mi | 2 mi |
Aug | 0.4 mi | 659 ft | 1 mi | 2 mi |
Sep | 41.8 mi | 634 ft | 250 mi | 251 mi |
Oct | 0.7 mi | 624 ft | 1 mi | 3 mi |
Nov | 13.7 mi | 642 ft | 61 mi | 69 mi |
Dec | 1.2 mi | 710 ft | 2 mi | 2 mi |